Listas
Listas de elementos que se pueden enviar a los componentes:
Categorías
Listas de categorías disponibles:
Categorías de ETS
Id | Nombre |
---|---|
1 | Equity Global |
2 | Equity Global Advanced Markets |
3 | Equity Americas |
4 | Equity North America |
5 | Equity Asia Pacific |
6 | Equity Asia Pacific Ex Japan |
7 | Equity Greater China |
8 | Equity Advanced Europe |
9 | Equity Europe |
10 | Equity Europe Ex UK |
11 | Equity Eurozone |
12 | Equity Nordic |
13 | Equity Iberia |
14 | Equity Emerging Market Global |
15 | Equity Emerging Latin America |
16 | Equity Emerging Asia Pacific |
18 | Equity Emerging Europe |
19 | Equity Emerging Middle East and North Africa |
20 | Equity Emerging Africa |
21 | Equity Australia |
22 | Equity Belgium |
23 | Equity Brazil |
24 | Equity Canada |
25 | Equity China |
28 | Equity France |
29 | Equity Germany |
32 | Equity India |
33 | Equity Indonesia |
34 | Equity Israel |
35 | Equity Italy |
36 | Equity Japan |
37 | Equity Malaysia |
38 | Equity Mexico |
39 | Equity Netherlands |
40 | Equity Norway |
41 | Equity Russia |
42 | Equity Singapore |
44 | Equity South Korea |
45 | Equity Spain |
46 | Equity Sweden |
47 | Equity Switzerland |
48 | Equity Taiwan |
49 | Equity Consumer Discretionary |
50 | Equity Consumer Staples |
51 | Equity Energy |
52 | Equity Financials |
53 | Equity Health Care |
54 | Equity Industrials |
55 | Equity Information Technology |
56 | Equity Materials |
57 | Equity Natural Resources |
58 | Equity Real Estate |
59 | Equity Communication Services |
60 | Equity Utilities |
61 | Equity Global Small Cap |
62 | Equity Global Advanced Markets Small Cap |
63 | Equity Advanced Europe Small Cap |
64 | Equity Asia Pacific Ex Japan Small Cap |
65 | Equity Emerging Market Global Small Cap |
66 | Equity Europe Ex UK Small Cap |
67 | Equity Eurozone Small Cap |
68 | Equity Nordic Small Cap |
69 | Equity North America Small Cap |
75 | Equity Germany Small Cap |
76 | Equity Japan Small Cap |
79 | Equity Switzerland Small Cap |
81 | Equity United Kingdom Small Cap |
82 | Equity United States Small Cap |
83 | Equity Thailand |
84 | Equity Turkey |
85 | Equity United Kingdom |
86 | Equity United States |
95 | Bond Aggregate ST |
109 | Bond Aggregate MT |
115 | Bond Aggregate LT |
122 | Bond Corporate ST |
134 | Bond Corporate MT |
139 | Bond Corporate LT |
145 | Bond Government ST |
155 | Bond Government MT |
162 | Bond Government LT |
165 | Bond Aggregate High Yield ST |
173 | Bond Aggregate High Yield MT |
175 | Bond Aggregate High Yield LT |
186 | Bond High Yield ST |
204 | Bond High Yield MT |
206 | Bond High Yield LT |
215 | Bond Emerging Asia |
216 | Bond Emerging Asia Sub Continent |
217 | Bond Emerging Europe |
218 | Bond Emerging Latin America |
220 | Bond Emerging Global |
221 | Floating Rate |
234 | Inflation Linked |
235 | Flexible Bond |
238 | Multi-Asset Global Defensive |
245 | Multi-Asset Global Advanced Markets Defensive |
246 | Multi-Asset Global Balanced |
247 | Multi-Asset Global Advanced Markets Balanced |
265 | Multi-Asset Global Aggressive |
269 | Multi-Asset Global Advanced Markets Aggressive |
277 | Multi-Asset Global Flexible |
284 | Multi-Asset Global Advanced Markets Flexible |
290 | Multi-Asset United States Defensive |
299 | Multi-Asset United States Aggressive |
301 | Multi-Asset Asia Pacific Defensive |
302 | Multi-Asset Asia Pacific Ex Japan Defensive |
303 | Multi-Asset Asia Pacific Ex Japan Balanced |
311 | Multi-Asset Asia Pacific Balanced |
312 | Multi-Asset Greater China Aggressive |
313 | Multi-Asset Asia Pacific Ex Japan Aggressive |
314 | Multi-Asset Asia Pacific Aggressive |
318 | Multi-Asset Advanced Europe Defensive |
323 | Multi-Asset Eurozone Defensive |
326 | Multi-Asset Germany Defensive |
328 | Multi-Asset Advanced Europe Balanced |
333 | Multi-Asset Eurozone Balanced |
336 | Multi-Asset Advanced Europe Aggressive |
339 | Multi-Asset Eurozone Aggressive |
343 | Multi-Asset United Kingdom Aggressive |
347 | Multi-Asset Advanced Europe Flexible |
349 | Multi-Asset Emerging Market Global Balanced |
352 | Multi-Asset Emerging Market Global Aggressive |
353 | Money Market CAD |
354 | Money Market CHF |
355 | Money Market DKK |
356 | Money Market EUR |
357 | Money Market GBP |
358 | Money Market USD |
359 | Money Market AUD |
360 | Money Market SEK |
363 | Short Term Money Market EUR |
365 | Short Term Money Market USD |
367 | Short Term Money Market AUD |
369 | Short Term Money Market GBP |
372 | ARIS Global Macro |
373 | ARIS Currencies |
374 | ARIS Commodities |
375 | ARIS Managed Futures/CTAs |
376 | ARIS Emerging Markets |
377 | ARIS Long/Short Equity Long Bias Strategy |
378 | ARIS Long/Short Equity Variable Bias Strategy |
379 | ARIS Long/Short Market Neutral |
380 | ARIS Volatility Arbitrage |
381 | ARIS Fixed Income Arbitrage |
382 | ARIS Credit Arbitrage |
383 | ARIS Convertible Arbitrage |
384 | ARIS Merger Arbitrage |
386 | ARIS Event Driven |
387 | Multi-Strategy ARIS |
388 | ARIS Index Trackers |
389 | Fund of ARIS Funds |
390 | Asset-backed securities |
391 | Capital Protected |
392 | Closed-ended Real Estate |
393 | Commodities |
394 | Convertibles |
395 | Guaranteed |
396 | Infrastructure |
397 | Lifecycle/Target Maturity |
399 | REITS |
405 | Equity Austria Small Cap |
406 | Equity Brazil Small Cap |
407 | Equity India Small Cap |
408 | Equity Russia Small Cap |
409 | Multi-Asset Switzerland Defensive |
412 | Money Market JPY |
413 | Multi-Asset United States Balanced |
426 | Money Market BRL |
427 | Money Market CLP |
428 | Money Market ILS |
429 | Money Market INR |
430 | Short Term Money Market CHF |
431 | Short Term Money Market BRL |
432 | Short Term Money Market INR |
433 | Multi-Asset Europe Defensive |
434 | Multi-Asset Europe Balanced |
435 | Bond Emerging Middle East and North Africa |
437 | Short Term Money Market CAD |
438 | Short Term Money Market DKK |
439 | Short Term Money Market JPY |
440 | Short Term Money Market NOK |
441 | Short Term Money Market SEK |
442 | Equity Europe Small Cap |
443 | Equity Philippines |
444 | Equity Greece |
445 | Equity Hong Kong |
446 | Equity France Small Cap |
447 | Equity Poland |
448 | ARIS Corporate Events |
449 | Equity Vietnam |
450 | Equity South Africa |
452 | Equity Portugal |
453 | Equity Austria |
454 | Equity Colombia |
455 | Equity Egypt |
456 | Equity New Zealand |
457 | Equity Czech Republic |
458 | Multi-Asset United Kingdom Defensive |
459 | Multi-Asset United Kingdom Balanced |
460 | Multi-Asset United Kingdom Flexible |
461 | Equity Denmark |
462 | Equity Emerging Latin America Small Cap |
463 | Bond Aggregate |
464 | Bond Corporate |
465 | Bond Government |
466 | Bond Aggregate High Yield |
467 | Bond High Yield |
468 | Multi-Asset Asia Pacific Flexible |
469 | Multi-Asset Asia Pacific Ex Japan Flexible |
470 | Multi-Asset United States Flexible |
471 | Multi-Asset Emerging Market Global Defensive |
472 | Multi-Asset Emerging Market Global Flexible |
473 | Multi-Asset Eurozone Flexible |
474 | Multi-Asset Europe Aggressive |
475 | Multi-Asset Europe Flexible |
476 | Money Market Others |
477 | Equity Saudi Arabia |
478 | Equity United Arab Emirates |
Categorías de Rentamarkets
Id |
---|
CASH |
EQUITY_CHINA |
EQUITY_CONSUMER |
EQUITY_EMERGING_MARKETS_ASIA_PACIFIC |
EQUITY_EMERGING_MARKETS_EUROPE |
EQUITY_EMERGING_MARKETS_GLOBAL |
EQUITY_EMERGING_MARKETS_LATIN_AMERICA |
EQUITY_EUROPE |
EQUITY_EUROZONE |
EQUITY_GLOBAL |
EQUITY_GOLD |
EQUITY_HEALTHCARE |
EQUITY_INFRASTRUCTURE |
EQUITY_JAPAN |
EQUITY_REAL_ESTATE |
EQUITY_TECHNOLOGY |
EQUITY_UNITED_STATES |
EQUITY_WATER |
FIXED_INCOME_AGGREGATE_EUROPE_LONG_TERM |
FIXED_INCOME_AGGREGATE_EUROPE_MEDIUM_TERM |
FIXED_INCOME_AGGREGATE_EUROPE_SHORT_TERM |
FIXED_INCOME_AGGREGATE_GLOBAL_LONG_TERM |
FIXED_INCOME_AGGREGATE_GLOBAL_MEDIUM_TERM |
FIXED_INCOME_AGGREGATE_US_FLEXIBLE |
FIXED_INCOME_CORPORATE_EUROPE_LONG_TERM |
FIXED_INCOME_CORPORATE_EUROPE_MEDIUM_TERM |
FIXED_INCOME_CORPORATE_EUROPE_SHORT_TERM |
FIXED_INCOME_CORPORATE_GLOBAL_LONG_TERM |
FIXED_INCOME_CORPORATE_GLOBAL_MEDIUM_TERM |
FIXED_INCOME_CORPORATE_US_FLEXIBLE |
FIXED_INCOME_GLOBAL_EMERGING_MARKETS_HARD_CURRENCY |
FIXED_INCOME_GLOBAL_EMERGING_MARKETS_LOCAL_CURRENCY |
FIXED_INCOME_GOVERNMENT_EUROPE_LONG_TERM |
FIXED_INCOME_GOVERNMENT_EUROPE_MEDIUM_TERM |
FIXED_INCOME_GOVERNMENT_EUROPE_SHORT_TERM |
FIXED_INCOME_GOVERNMENT_GLOBAL_FLEXIBLE |
FIXED_INCOME_GOVERNMENT_US_FLEXIBLE |
FIXED_INCOME_HIGH_YIELD_EUROPE |
FIXED_INCOME_HIGH_YIELD_GLOBAL |
FIXED_INCOME_HIGH_YIELD_US |
FIXED_INCOME_INFLATION_LINKED_EUROPE |
MONEY_MARKET |